<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CARD - Credit Card Industry Research</title>
	<atom:link href="http://creditcardindustryresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditcardindustryresearch.com</link>
	<description>Research &#38; advisory services by credit card industry veterans</description>
	<pubDate>Mon, 10 Aug 2009 16:09:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Protected: Sample CARDSurvey Report</title>
		<link>http://creditcardindustryresearch.com/2009/05/08/cardsurvey/sample-report/</link>
		<comments>http://creditcardindustryresearch.com/2009/05/08/cardsurvey/sample-report/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:00:57 +0000</pubDate>
		<dc:creator>CARD Research Team</dc:creator>
		
		<category><![CDATA[CARDSurvey]]></category>

		<category><![CDATA[Confidence]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://creditcardindustryresearch.com/?p=263</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://creditcardindustryresearch.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-263">Password:<br />
<input name="post_password" id="pwbox-263" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://creditcardindustryresearch.com/2009/05/08/cardsurvey/sample-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is CARD?</title>
		<link>http://creditcardindustryresearch.com/2008/06/04/card-general/what-is-card/</link>
		<comments>http://creditcardindustryresearch.com/2008/06/04/card-general/what-is-card/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:59:52 +0000</pubDate>
		<dc:creator>CARD Research Team</dc:creator>
		
		<category><![CDATA[CARD - General]]></category>

		<category><![CDATA[american express]]></category>

		<category><![CDATA[bank of america]]></category>

		<category><![CDATA[capital one]]></category>

		<guid isPermaLink="false">http://creditcardindustry.wordpress.com/?p=3</guid>
		<description><![CDATA[CARD (Card Analytics, Research and Discussion) is a research and advisory offering focused exclusively on the credit card industry.  We conduct specific research on behalf of our clients as well as provide them with research reports that examine the performance of the largest credit card issuers and networks on a historical and predictive basis.  Our forecasting [...]]]></description>
			<content:encoded><![CDATA[<p>CARD (Card Analytics, Research and Discussion) is a research and advisory offering focused exclusively on the credit card industry.  We conduct specific research on behalf of our clients as well as provide them with research reports that examine the performance of the largest credit card issuers and networks on a historical and predictive basis.  Our forecasting models are significantly more detailed than models that other researchers provide because we bring a unique operational perspective to our performance forecasts having worked in the credit card industry formerly.</p>
<p>We are the only research and advisory company that offers this level of quantitative research specifically on the credit card industry.  Our primary coverage universe consists of the following companies:</p>
<ul>
<li>American Express</li>
<li>Capital One</li>
<li>Discover Finanical Services</li>
<li>Bank of America</li>
<li>JPMorgan Chase</li>
<li>Citigroup</li>
<li>Washington Mutal</li>
<li>Well Fargo</li>
<li>US Bankcorp</li>
<li>Advanta</li>
<li>Mastercard</li>
<li>Visa</li>
</ul>
<p>CARD research reports and advisory services are used to help credit card issuers and networks seeking to understand competitor performance in a more robust way for benchmarking as well as strategic and competitive intelligence purposes.  CARD is also utilized by the buy side to inform their investment strategies, to enhance their valuation models and to provide them operational insights into industry players.  Management consultants, rating agencies and other research firms also utilize CARD offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditcardindustryresearch.com/2008/06/04/card-general/what-is-card/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
